Panel ST20

ST20 面板是一种更轻的机器防护面板,框架为 19 x 19 mm。 所有水平线都焊接到框架中,垂直线焊接到交叉管上,形成稳定且抗冲击的面板。 

ST20 网状面板经过测试,可与我们的 Smart Fix 系统一起承受 2100 焦耳的冲击。 2100 焦耳的冲击相当于 134 公斤以 20.15 公里/小时的速度撞击围栏,该测试已通过 TÜV 验证和批准。
窄网孔尺寸允许与危险物保持 120 毫米的安全距离。   

标准面板有 8 种宽度可供选择,从 200 毫米到 1500 毫米,以适应 1400 毫米、2200 毫米或 2500 毫米的系统高度。

TROAX 的灰色标准颜色提供了整个危险区域的最佳可见性,但面板可以提供您选择的任何颜色。


基本信息

Choose Variant:
料号 组件 Height Width Mesh size Colour Vertical Tube Safety Distance
20020601 Panel ST20 2050x200 2050 mm 200 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20020621 Panel ST20 1250x200 1250 mm 200 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20020641 Panel ST20 2350X200 2350 mm 200 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20030601 Panel ST20 2050x300 2050 mm 300 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20030621 Panel ST20 1250x300 1250 mm 300 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20030641 Panel ST20 2350X300 2350 mm 300 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20050601 Panel ST20 2050x500 2050 mm 500 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20050621 Panel ST20 1250x500 1250 mm 500 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20050641 Panel ST20 2350X500 2350 mm 500 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20070601 Panel ST20 2050x700 2050 mm 700 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20070621 Panel ST20 1250x700 1250 mm 700 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20070641 Panel ST20 2350X700 2350 mm 700 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20080601 Panel ST20 2050x800 2050 mm 800 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20080621 Panel ST20 1250x800 1250 mm 800 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20080641 Panel ST20 2350X800 2350 mm 800 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20100601 Panel ST20 2050x1000 2050 mm 1000 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20100621 Panel ST20 1250x1000 1250 mm 1000 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20100641 Panel ST20 2350X1000 2350 mm 1000 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20120601 Panel ST20 2050x1200 2050 mm 1200 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20120621 Panel ST20 1250x1200 1250 mm 1200 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20120641 Panel ST20 2350X1200 2350 mm 1200 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20150601 Panel ST20 2050x1500 2050 mm 1500 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20150621 Panel ST20 1250x1500 1250 mm 1500 mm 20x100 mm Powder Coating 19x19 mm 120 mm
20150641 Panel ST20 2350X1500 2350 mm 1500 mm 20x100 mm Powder Coating 19x19 mm 120 mm

Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5"  All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized

下载

文件名 种类 文件格式 下载
Follow Me - Rapid Fix System.pdf 文档 Download
Follow Me - Smart Fix System.pdf 文档 Download
Follow Me - Safe Fix System.pdf 文档 Download
Follow Me - Elevator Shaft.pdf 文档 Download
Test Report - Rapid Fix 1600J, ST20.pdf 文档 Download
Test Report - Smart Fix 2000J, ST20 2500 mm.pdf 文档 Download
Test Report - Smart Fix 2100J, ST20.pdf 文档 Download
Product sheet - Panel ST20_EN.pdf 文档 Download