Panel UR350 Partitioning
Panel UR 350 is available in 2 heights, 2200 mm and 800 mm, and in 8 widths between 200 mm up to 1500 mm. The mesh panels can be modified on-site to fit any space, providing security where required. The mesh, constructed from press welded 2.5 mm wires with mesh aperture 50x50 mm, is welded to a 19x19 mm tubular frame for added strength. The system is fully demountable and relocatable.
The panels are supplied powder coated as standard with a grey RAL 7037 finish, however other RAL colours are available upon request. The panels can also be supplied in hot dip galvanized execution for external use or in cold storage areas.
基本信息
料号 | 组件 | Height | Width | Mesh size | Colour | Vertical Tube |
---|---|---|---|---|---|---|
35020001 | Panel UR350 2200x200 | 2200 mm | 200 mm | 50x50 mm | Powder Coating | 19x19 mm |
35020031 | Panel UR350 800x200 | 800 mm | 200 mm | 50x50 mm | Powder Coating | 19x19 mm |
35030001 | Panel UR350 2200x300 | 2200 mm | 300 mm | 50x50 mm | Powder Coating | 19x19 mm |
35030031 | Panel UR350 800x300 | 800 mm | 300 mm | 50x50 mm | Powder Coating | 19x19 mm |
35030051 | Panel UR350 2500x300 | 2500 mm | 300 mm | 50x50 mm | Powder Coating | 19x19 mm |
35050001 | Panel UR350 2200x500 | 2200 mm | 500 mm | 50x50 mm | Powder Coating | 19x19 mm |
35050031 | Panel UR350 800x500 | 800 mm | 500 mm | 50x50 mm | Powder Coating | 19x19 mm |
35050051 | Panel UR350 2500x500 | 2500 mm | 500 mm | 50x50 mm | Powder Coating | 19x19 mm |
35070001 | Panel UR350 2200x700 | 2200 mm | 700 mm | 50x50 mm | Powder Coating | 19x19 mm |
35070031 | Panel UR350 800x700 | 800 mm | 700 mm | 50x50 mm | Powder Coating | 19x19 mm |
35070051 | Panel UR350 2500x700 | 2500 mm | 700 mm | 50x50 mm | Powder Coating | 19x19 mm |
35080001 | Panel UR350 2200x800 | 2200 mm | 800 mm | 50x50 mm | Powder Coating | 19x19 mm |
35080031 | Panel UR350 800x800 | 800 mm | 800 mm | 50x50 mm | Powder Coating | 19x19 mm |
35080051 | Panel UR350 2500x800 | 2500 mm | 800 mm | 50x50 mm | Powder Coating | 19x19 mm |
35100001 | Panel UR350 2200x1000 | 2200 mm | 1000 mm | 50x50 mm | Powder Coating | 19x19 mm |
35100031 | Panel UR350 800x1000 | 800 mm | 1000 mm | 50x50 mm | Powder Coating | 19x19 mm |
35100051 | Panel UR350 2500x1000 | 2500 mm | 1000 mm | 50x50 mm | Powder Coating | 19x19 mm |
35120001 | Panel UR350 2200x1200 | 2200 mm | 1200 mm | 50x50 mm | Powder Coating | 19x19 mm |
35120031 | Panel UR350 800x1200 | 800 mm | 1200 mm | 50x50 mm | Powder Coating | 19x19 mm |
35120051 | Panel UR350 2500x1200 | 2500 mm | 1200 mm | 50x50 mm | Powder Coating | 19x19 mm |
35150001 | Panel UR350 2200x1500 | 2200 mm | 1500 mm | 50x50 mm | Powder Coating | 19x19 mm |
35150031 | Panel UR350 800x1500 | 800 mm | 1500 mm | 50x50 mm | Powder Coating | 19x19 mm |
35150051 | Panel UR350 2500x1500 | 2500 mm | 1500 mm | 50x50 mm | Powder Coating | 19x19 mm |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized