Panel UX450 Partitioning
Panel UX 450 is available in 2 heights, 2200 mm and 800 mm, and in 8 widths between 200 mm up to 1500 mm. The mesh, constructed from press welded 3x3.75 mm wires with mesh aperture 50x50 mm, is welded to a 19x19 mm tubular frame for added strength. The system is fully demountable and relocatable.
Panels are supplied powder coated as standard with a grey RAL 7037 finish, however other RAL colours are available upon request. Panels can also be supplied hot dip galvanized for external use or in cold storage areas.




基本信息
料号 | 组件 | Height | Width | Mesh size | Colour | Vertical Tube |
---|---|---|---|---|---|---|
36020001 | Panel UX450 2200x200 | 2200 mm | 200 mm | 50x50 mm | Powder Coating | 30x20 mm |
36020011 | Panel UX450 800x200 | 800 mm | 200 mm | 50x50 mm | Powder Coating | 30x20 mm |
36030001 | Panel UX450 2200x300 | 2200 mm | 300 mm | 50x50 mm | Powder Coating | 30x20 mm |
36030011 | Panel UX450 800x300 | 800 mm | 300 mm | 50x50 mm | Powder Coating | 30x20 mm |
36050001 | Panel UX450 2200x500 | 2200 mm | 500 mm | 50x50 mm | Powder Coating | 30x20 mm |
36050011 | Panel UX450 800x500 | 800 mm | 500 mm | 50x50 mm | Powder Coating | 30x20 mm |
36070001 | Panel UX450 2200x700 | 2200 mm | 700 mm | 50x50 mm | Powder Coating | 30x20 mm |
36070011 | Panel UX450 800x700 | 800 mm | 700 mm | 50x50 mm | Powder Coating | 30x20 mm |
36080001 | Panel UX450 2200x800 | 2200 mm | 800 mm | 50x50 mm | Powder Coating | 30x20 mm |
36080011 | Panel UX450 800x800 | 800 mm | 800 mm | 50x50 mm | Powder Coating | 30x20 mm |
36100001 | Panel UX450 2200x1000 | 2200 mm | 1000 mm | 50x50 mm | Powder Coating | 30x20 mm |
36100011 | Panel UX450 800x1000 | 800 mm | 1000 mm | 50x50 mm | Powder Coating | 30x20 mm |
36118011 | Panel UX450 800x1180 | 800 mm | 1180 mm | 50x50 mm | Powder Coating | 30x20 mm |
36120001 | Panel UX450 2200x1200 | 2200 mm | 1200 mm | 50x50 mm | Powder Coating | 30x20 mm |
36120011 | Panel UX450 800x1200 | 800 mm | 1200 mm | 50x50 mm | Powder Coating | 30x20 mm |
36150001 | Panel UX450 2200x1500 | 2200 mm | 1500 mm | 50x50 mm | Powder Coating | 30x20 mm |
36150011 | Panel UX450 800x1500 | 800 mm | 1500 mm | 50x50 mm | Powder Coating | 30x20 mm |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized